<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTM Asia</title>
	<atom:link href="http://www.rtmasia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtmasia.com</link>
	<description>RTM Asia Helps Startups Accelerate Revenue Growth in Asia Pacific</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TechSmith</title>
		<link>http://www.rtmasia.com/techsmith-3/</link>
		<comments>http://www.rtmasia.com/techsmith-3/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=1030</guid>
		<description><![CDATA[RTM Asia delivered average quarterly revenue growth rates of 127%. By leveraging RTM Asia’s services, TechSmith was able to expand distribution and awareness and achieve average quarterly revenue growth rates… Read More ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/success-stories/tech-smith/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/09/cs_techsmith.jpg" alt="" /></a><strong>RTM Asia delivered average quarterly revenue growth rates of 127%.</strong> By leveraging RTM Asia’s services, TechSmith was able to expand distribution and… <strong><a title="TechSmith" href="http://www.rtmasia.com/success-stories/tech-smith/">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/techsmith-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Technologies</title>
		<link>http://www.rtmasia.com/phoenix-technologies/</link>
		<comments>http://www.rtmasia.com/phoenix-technologies/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=1028</guid>
		<description><![CDATA[RTM Asia assembled a team of key managers in China, Korea and Taiwan. Since assembling this executive team, Phoenix Technologies has achieved revenue growth in Asia of… Read More ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/success-stories/phoenix-technology/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/09/cs_phoenix.jpg" alt="" /></a><strong>RTM Asia assembled a team of key managers in China, Korea and Taiwan.</strong><strong> </strong>Since assembling this executive team, Phoenix Technologies has achieved revenue… <strong><a title="Phoenix Technology" href="http://www.rtmasia.com/success-stories/phoenix-technology/">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/phoenix-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexaweb</title>
		<link>http://www.rtmasia.com/nexaweb-2/</link>
		<comments>http://www.rtmasia.com/nexaweb-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=1026</guid>
		<description><![CDATA[RTM Asia delivered an annual revenue growth rate of 90% for Nexaweb. During that period Japan became the largest non-US market for Nexaweb. By leveraging… Read More  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/success-stories/nexaweb/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/09/cs_nexaweb.jpg" alt="" /></a><strong>RTM Asia delivered an annual revenue growth rate of 90% for Nexaweb.</strong> During that period Japan became the largest non-US market for Nexaweb. By leveraging… <strong><a title="Nexaweb" href="http://www.rtmasia.com/success-stories/nexaweb/">Read More </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/nexaweb-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equologic</title>
		<link>http://www.rtmasia.com/equologic/</link>
		<comments>http://www.rtmasia.com/equologic/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=769</guid>
		<description><![CDATA[RTM Asia doubled revenue for EqualLogic in the first year. By leveraging RTM Asia’s services, EqualLogic was able to meet their aggressive Asia market expansion goals, establishing a subsidiary in Japan and... Read More ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/success-stories/equallogic/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/10/equallogic.png" alt="" /></a><strong>RTM Asia doubled revenue for EqualLogic in the first year. </strong>By leveraging RTM Asia’s services, EqualLogic was able to meet their aggressive Asia market&#8230; <strong><a title="EqualLogic" href="http://www.rtmasia.com/success-stories/equallogic/">Read More</a><br />
</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/equologic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindjet</title>
		<link>http://www.rtmasia.com/mindjet-2/</link>
		<comments>http://www.rtmasia.com/mindjet-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=766</guid>
		<description><![CDATA[RTM Asia established the Mindjet Japan subsidiary and delivered 50% revenue growth in the first year. Through RTMAsia’s comprehensive offering of sales, marketing, PR and technical support services, IMlogic gained rapid customer traction and was able... Read More ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/zh/success-stories/mindjet/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/09/mindjet4.png" alt="" /></a><strong>RTM Asia established the Mindjet Japan subsidiary and delivered 50% revenue growth in the first year. </strong>Through RTMAsia’s comprehensive&#8230; <strong><a title="Mindjet" href="http://www.rtmasia.com/zh/success-stories/mindjet/">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/mindjet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMLogic</title>
		<link>http://www.rtmasia.com/im-logic-2/</link>
		<comments>http://www.rtmasia.com/im-logic-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=762</guid>
		<description><![CDATA[RTM Asia developed and release a localized version of flagship products. Through RTMAsia’s comprehensive offering of sales, marketing, PR and technical support services, IMlogic gained rapid customer traction and was able... Read More ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/en/success-stories/imlogic/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/09/imlogic.png" alt="" /></a><strong>RTM Asia developed and release a localized version of flagship products. </strong>Through RTMAsia’s comprehensive offering of sales, marketing, PR and&#8230; <strong><a title="IMLogic" href="http://www.rtmasia.com/en/success-stories/imlogic/">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/im-logic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSuite</title>
		<link>http://www.rtmasia.com/netsuite/</link>
		<comments>http://www.rtmasia.com/netsuite/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=556</guid>
		<description><![CDATA[RTM Asia accelerated time-to-market and delivered five-fold revenue growth. By leveraging RTM Asia’s services, NetSuite accelerated its time-to-market and… Read More ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rtmasia.com/success-stories/netsuite/"><img src="http://www.rtmasia.com/wp-content/uploads/2011/09/cs_netsuite.jpg" alt="" /></a><strong>RTM Asia accelerated time-to-market and delivered five-fold revenue growth. </strong>By leveraging RTM Asia’s services, NetSuite accelerated its time-to-market and… <strong><a title="NetSuite" href="http://www.rtmasia.com/success-stories/netsuite/">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/netsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Experienced Team &amp; Infrastructure</title>
		<link>http://www.rtmasia.com/instant-experienced-team-infrastructure/</link>
		<comments>http://www.rtmasia.com/instant-experienced-team-infrastructure/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 09:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What we do]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=51</guid>
		<description><![CDATA[This is the sample Excerpt ]]></description>
			<content:encoded><![CDATA[<p>Blah Blah Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla sit amet ipsum orci. Suspendisse potenti. Aliquam egestas fermentum dui sed convallis. Vivamus id tellus nisi, et bibendum justo. Maecenas suscipit sapien nec orci vehicula adipiscing. Nunc suscipit purus vel leo ultrices fringilla non in eros. Vestibulum ac leo eu leo tincidunt lobortis in in enim.</p>
<p>Sed posuere venenatis aliquet. In vulputate, purus sed elementum vestibulum, dui enim malesuada orci, non elementum magna nunc eu tellus. Quisque dictum, enim quis accumsan hendrerit, risus nulla lobortis metus, vel blandit arcu elit tincidunt lacus. Nunc vitae nisl ut dui pellentesque pulvinar. Maecenas bibendum suscipit nisi, in semper lectus vestibulum id. Praesent quis urna quis dolor tempus commodo. Donec lobortis turpis mi. Integer sollicitudin condimentum molestie. Sed sed tempor nulla. Mauris eu risus nulla.</p>
<p>Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec sapien augue, semper non sollicitudin ut, vestibulum luctus metus. Ut adipiscing viverra odio, sed lobortis purus placerat eu. Praesent nec tellus eros. Praesent risus magna, molestie eu iaculis ultricies, fermentum non velit. Suspendisse aliquet viverra euismod. Nullam iaculis volutpat felis sit amet viverra. Aenean porttitor nibh nec est vulputate rutrum. Duis sollicitudin urna blandit diam gravida vestibulum. Nunc eget neque et nulla sagittis pharetra sit amet at mauris. Proin porta, nisl vel laoreet ornare, ante mauris fringilla neque, quis vestibulum nunc diam ut nibh. Pellentesque non est urna, sed tempus neque. Nam vulputate molestie suscipit.</p>
<p>Nam a risus vitae nulla adipiscing sagittis. Aliquam erat volutpat. Vestibulum at lectus ultrices tortor interdum lobortis at ac lectus. Vivamus suscipit eleifend viverra. Quisque faucibus, urna id laoreet euismod, quam lectus fermentum urna, ut malesuada dui urna eu neque. Sed ullamcorper tellus ac neque placerat vehicula. Morbi at cursus felis. Donec sed dui a nisi vulputate porta ac eu nisl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/instant-experienced-team-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechSmith</title>
		<link>http://www.rtmasia.com/techsmith/</link>
		<comments>http://www.rtmasia.com/techsmith/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=49</guid>
		<description><![CDATA[TechSmith]]></description>
			<content:encoded><![CDATA[<p>TechSmith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/techsmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Creativity with Local Knowledge</title>
		<link>http://www.rtmasia.com/business-creativity-with-local-knowledge/</link>
		<comments>http://www.rtmasia.com/business-creativity-with-local-knowledge/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What we do]]></category>

		<guid isPermaLink="false">http://www.rtmasia.com/?p=47</guid>
		<description><![CDATA[Business Creativity with Local Knowledge]]></description>
			<content:encoded><![CDATA[<p>Business Creativity with Local Knowledge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtmasia.com/business-creativity-with-local-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

